Carboplatin
證據等級: L2 | 預測適應症: 10 個
## 藥師評估報告
Carboplatin:從化療基石到女性乳腺癌的新探索
一句話總結
Carboplatin 是鉑類抗癌藥物,已廣泛用於多種癌症治療。 TxGNN 模型預測它可能對**女性乳腺癌 (female breast carcinoma)** 有效, 目前有超過 **50 個臨床試驗**支持這個方向。
快速總覽
| 項目 | 內容 |
|---|---|
| 原適應症 | HER2 陽性早期乳癌、轉移性乳癌、黑色素瘤、非小細胞肺癌、何杰金氏淋巴瘤、頭頸部鱗狀細胞癌、泌尿道上皮癌等 |
| 預測新適應症 | 女性乳腺癌、primary non-gestational choriocarcinoma of ovary、hereditary breast ovarian cancer syndrome、ovarian clear cell adenocarcinoma、ovarian mucinous adenocarcinoma、yolk sac tumor、maligant granulosa cell tumor of ovary、ovarian endometrioid adenocarcinoma、rectum mucinous adenocarcinoma、colon mucinous adenocarcinoma |
| TxGNN 預測分數 | 99.86% |
| 證據等級 | L2 |
| 台灣上市 | 已上市(為多種複方治療的一部分) |
| 許可證數 | 多張(作為 Trastuzumab、Pembrolizumab 等藥物適應症的併用藥物) |
| 建議決策 | Proceed with Guardrails |
預測適應症詳細分析
1. female breast carcinoma L1 99.86% 主要分析
為什麼這個預測合理?
Carboplatin 是一種鉑類抗癌藥物,透過與 DNA 形成交叉連結來抑制腫瘤細胞增殖。其作用機轉包括:
- DNA 損傷機制:Carboplatin 與 DNA 形成鉑-DNA 加合物,干擾 DNA 複製與轉錄
- 細胞週期阻滯:誘導細胞週期停滯,促進腫瘤細胞凋亡
- 對三陰性乳腺癌的特殊療效:研究顯示 carboplatin 對 BRCA 突變相關的三陰性乳腺癌具有良好療效
臨床試驗
| 試驗編號 | 階段 | 狀態 | 人數 | 主要發現 |
|---|---|---|---|---|
| NCT06636591 | NA | RECRUITING | 14 | A Prospective, Open-label, Single-center, Pilot Study of Neoadjuvant Chemotherap... |
| NCT06027268 | PHASE2 | ACTIVE_NOT_RECRUITING | 36 | ToPCourT: A Phase II Trial of Trilaciclib, Pembrolizumab, Gemcitabine and Carbop... |
| NCT01104935 | PHASE3 | COMPLETED | 275 | Evaluation of Trastuzumab Without Chemotherapy as a Postoperative Adjuvant Thera... |
| NCT05809895 | PHASE2 | WITHDRAWN | 0 | AdvanTIG-211: A Randomized, Double-blind, Placebo-controlled, Phase II Study Eva... |
| NCT00589238 | PHASE2 | TERMINATED | 16 | Randomised Phase II Trial of Neoadjuvant Weekly Paclitaxel Plus Carboplatin Comp... |
| NCT00669747 | PHASE2 | UNKNOWN | 45 | A Phase II Randomized Study Of Intraductal Carboplatin In Women With Ductal Carc... |
| NCT03799679 | PHASE4 | UNKNOWN | 60 | Nanoparticle Albumin-Bound Paclitaxel Followed by Dose-Intensive Epirubicin in C... |
| NCT03644342 | PHASE1, PHASE2 | TERMINATED | 4 | Phase I/II Study of Niraparib With Radiotherapy for Treatment of Metastatic Inva... |
| NCT05867251 | PHASE1, PHASE2 | RECRUITING | 430 | A Phase 1/2, First-in-Human Study to Assess the Safety, Tolerability, Pharmacoki... |
| NCT01881230 | PHASE2, PHASE3 | COMPLETED | 191 | A Phase 2/3, Multi-Center, Open-Label, Randomized Study of Weekly Nab®-Paclitaxe... |
| NCT00047255 | PHASE3 | COMPLETED | 263 | A Multicenter Phase III Randomized Trial Comparing Docetaxel (Taxotere) and Tras... |
| NCT04975451 | PHASE2 | UNKNOWN | 30 | Neoadjuvant Treatment Anlotinib Combined With Docetaxel and Carboplatin in Tripl... |
| NCT03717415 | PHASE1, PHASE2 | TERMINATED | 70 | An Open Label, Multicenter, Phase 1b/2 Study of Rebastinib (DCC-2036) in Combina... |
| NCT06234137 | NA | RECRUITING | 154 | A Prospective, Open, Multicenter Single-arm Clinical Studie of Docetaxel, Carbop... |
| NCT01445418 | PHASE1 | COMPLETED | 103 | A Phase I Study With an Expansion Cohort of the PARP Inhibitor AZD2281 (KU-00594... |
| NCT04644068 | PHASE1, PHASE2 | ACTIVE_NOT_RECRUITING | 702 | A Modular Phase I/IIa, Open-label, Multicentre Study to Assess the Safety, Toler... |
| NCT00954174 | PHASE3 | UNKNOWN | 637 | A Randomized Phase III Trial of Paclitaxel Plus Carboplatin Versus Ifosfamide Pl... |
| NCT03134638 | PHASE1 | TERMINATED | 107 | A Phase 1 Study of SY-1365, a Selective CDK7 Inhibitor, in Adult Patients With A... |
| NCT07074106 | PHASE2 | NOT_YET_RECRUITING | 40 | DespaTIL Study: A Phase II Trial of De-escalated Neoadjuvant Chemotherapy for Ea... |
| NCT07103447 | PHASE2 | NOT_YET_RECRUITING | 54 | A Prospective, Multicenter, Single-Arm Study of AK112 in Combination With Albumi... |
| NCT00262847 | PHASE3 | COMPLETED | 1873 | A Phase III Trial of Carboplatin and Paclitaxel Plus Placebo Versus Carboplatin ... |
| NCT04677816 | PHASE2 | RECRUITING | 50 | Impact of Vitamin D Supplementation on the Rate of Pathologic Complete Response ... |
| NCT01405924 | PHASE2 | TERMINATED | 111 | EMEND® IV In Salvage Treatment of Chemotherapy-Induced Vomiting |
| NCT02993094 | PHASE1, PHASE2 | TERMINATED | 31 | Ixazomib (MLN9708) in Combination With Carboplatin in Pretreated Women With Adva... |
| NCT00006123 | PHASE1, PHASE2 | WITHDRAWN | 0 | Autotransplantation and Her 2 Neu Antibody Immunotherapy in Advanced Breast Canc... |
| NCT02046421 | PHASE1 | COMPLETED | 31 | Carboplatin, Gemcitabine, and Mifepristone for Advanced Breast Cancer and Recurr... |
| NCT02003209 | PHASE3 | COMPLETED | 315 | A Randomized Phase III Trial Evaluating Pathologic Complete Response Rates in Pa... |
| NCT00769470 | PHASE2 | COMPLETED | 18 | A Multicenter, Open Label, Randomized Phase II Trial of Presurgical Treatment Wi... |
| NCT00254592 | PHASE2 | COMPLETED | 43 | Neoadjuvant Biweekly Doxorubicin and Cyclophosphamide With GMCSF Followed by Wee... |
| NCT00232505 | PHASE2 | COMPLETED | 112 | Phase II Trial of Cetuximab Alone and in Combination With Carboplatin in ER-Nega... |
| NCT00535119 | PHASE1 | COMPLETED | 107 | A Phase 1 Study of ABT-888 in Combination With Carboplatin and Paclitaxel in Adv... |
| NCT00002628 | PHASE1, PHASE2 | UNKNOWN | 50 | PHASE I/II TRIAL OF THE ADDITION OF TAXOL TO THE HIGH DOSE CARBOPLATIN AND CYCLO... |
| NCT00002780 | PHASE1, PHASE2 | UNKNOWN | 60 | INFUSION OF ACTIVATED T CELLS AND LOW DOSE INTERLEUKIN 2 COMBINED WITH PERIPHERA... |
| NCT02413320 | PHASE2 | COMPLETED | 101 | Randomized Open Label Phase II Trial of Neoadjuvant Carboplatin Plus Docetaxel o... |
| NCT00002772 | PHASE3 | TERMINATED | 602 | A Comparison of Intensive Sequential Chemotherapy Using Doxorubicin Plus Paclita... |
| NCT00118053 | PHASE2 | TERMINATED | 5 | A Phase II Trial of Taxotere, Carboplatin and Herceptin in Locally Advanced or I... |
| NCT04095364 | PHASE3 | ACTIVE_NOT_RECRUITING | 450 | A Randomized Phase III, Two-Arm Trial of Paclitaxel/Carboplatin/Maintenance Letr... |
| NCT01167712 | PHASE3 | ACTIVE_NOT_RECRUITING | 692 | GOG-0262: A Phase III Trial of Every-3-Weeks Paclitaxel Versus Dose Dense Weekly... |
| NCT02102438 | NA | WITHDRAWN | 0 | Neoadjuvant or Adjuvant Chemotherapy Without Anthracyclines for Elderly Patients... |
| NCT00565851 | PHASE3 | ACTIVE_NOT_RECRUITING | 1052 | A Phase III Randomized Controlled Clinical Trial of Carboplatin and Paclitaxel (... |
| NCT00005798 | PHASE2 | COMPLETED | 209 | A Phase II Study of Cyclophosphamide, Thiotepa, and Carboplatin (CTC) as a Prepa... |
| NCT05843292 | PHASE4 | NOT_YET_RECRUITING | 48 | Short-term Sintilimab in Combination With Taxane and Carboplatin for Neoadjuvant... |
| NCT04771871 | PHASE2 | UNKNOWN | 42 | Treatment Response and microRNA Profiles in Triple Negative Breast Cancer Patien... |
| NCT03678883 | PHASE2 | ACTIVE_NOT_RECRUITING | 350 | Phase 1/2 Study of 9-ING-41, a Glycogen Synthase Kinase-3 Beta (GSK-3β) Inhibito... |
| NCT02418624 | PHASE1 | COMPLETED | 25 | A Phase I Followed by a Randomized Phase II Trial of Two Cycles Carboplatin-Olap... |
| NCT06047379 | PHASE1, PHASE2 | RECRUITING | 134 | An Open-label Phase 1/2 Dose Finding, Safety and Efficacy Study of Oral NEO212 i... |
| NCT02124902 | PHASE2 | TERMINATED | 148 | A Co-clinical Trial in Triple Negative Breast Cancer Patients With Genoproteomic... |
| NCT06139107 | PHASE1 | RECRUITING | 15 | RADIANT Study: Pre-op Radiation With Abemaciclib Andletrozole in Early Stage Bre... |
| NCT00532727 | PHASE3 | UNKNOWN | 400 | Triple Negative Trial: A Randomised Phase III Trial of Carboplatin Compared to D... |
| NCT01237067 | PHASE1 | COMPLETED | 77 | A Pharmacokinetic/Pharmacodynamic Study With a Phase I Run-In With a PARP Inhibi... |
相關文獻
| PMID | 年份 | 類型 | 期刊 | 主要發現 |
|---|---|---|---|---|
| 33208340 | 2021 | Article | Clinical cancer research : an | Randomized Phase II Trial of Anthracycline-free and Anthracycline-containing Neo... |
| 39671272 | 2025 | Article | JAMA | Camrelizumab vs Placebo in Combination With Chemotherapy as Neoadjuvant Treatmen... |
| 40593759 | 2025 | Article | Nature communications | Neoadjuvant ARX788 plus pyrotinib versus trastuzumab, pertuzumab, docetaxel and ... |
| 8893899 | 1996 | Article | Seminars in oncology | Paclitaxel and carboplatin for advanced breast cancer. |
| 40779028 | 2025 | Article | Breast cancer research and tre | Carboplatin, gemcitabine, and mifepristone for advanced breast and recurrent/per... |
| 33256829 | 2020 | Article | Breast cancer research : BCR | Phase II trial of carboplatin and bevacizumab in patients with breast cancer bra... |
| 25247558 | 2014 | Article | PloS one | Both carboplatin and bevacizumab improve pathological complete remission rate in... |
| 39558836 | 2024 | Article | Drug development research | Formulation and Characterization of RBCS Coated Carboplatin Loaded Nano-Liposoma... |
| 16720915 | 2006 | Article | Medical oncology (Northwood, L | Paclitaxel-carboplatin combination chemotherapy in advanced breast cancer: accum... |
| 28126294 | 2017 | Article | International journal of radia | Internal Mammary Misfortune. |
| 28040858 | 2017 | Article | Breast cancer research and tre | Multicenter analysis of neoadjuvant docetaxel, carboplatin, and trastuzumab in H... |
| 35462344 | 2022 | Article | Breast (Edinburgh, Scotland) | Moment of truth-adding carboplatin to neoadjuvant/adjuvant chemotherapy in tripl... |
| 39039516 | 2024 | Article | BMC cancer | Neoadjuvant inetetamab and pertuzumab with taxanes and carboplatin (TCbIP) In lo... |
| 38309017 | 2024 | Article | European journal of cancer (Ox | Veliparib with carboplatin and paclitaxel in BRCA-mutated advanced breast cancer... |
| 22350024 | 2013 | Article | International journal of clini | Gemcitabine and carboplatin for pretreated metastatic breast cancer: the predict... |
| 35837812 | 2023 | Article | Cancer medicine | Anaemia and pathologic complete response rate according to carboplatin dose in H... |
| 23682812 | 2013 | Article | The breast journal | Paclitaxel, carboplatin, and trastuzumab in a neo-adjuvant regimen for HER2-posi... |
| 40706743 | 2025 | Article | Cancer letters | Dual regulation of FZD1/7 by IGF2BP3 enhances stem-like properties and carboplat... |
| 36270425 | 2022 | Article | Life sciences | Inhibition of thioredoxin reductase 1 by vulpinic acid suppresses the proliferat... |
| 29153775 | 2018 | Article | Clinical breast cancer | Weekly Paclitaxel and Carboplatin Plus Bevacizumab as First-Line Treatment of Me... |
2. rectum mucinous adenocarcinoma L5 99.28%
目前尚無針對此適應症的專門臨床研究。此為 TxGNN 模型預測結果,需進一步驗證。
3. colon mucinous adenocarcinoma L4 99.26%
相關文獻(7 篇)
| PMID | 年份 | 類型 | 期刊 | 主要發現 |
|---|---|---|---|---|
| 21794003 | 2011 | Article | The journal of obstetrics and | Metastatic urachal carcinoma of the ovary. |
| 33298341 | 2021 | Article | European journal of surgical o | Laparoscopic cytoreductive surgery and hyperthermic intraperitoneal chemotherapy... |
| 15852675 | 2005 | Article | Hinyokika kiyo. Acta urologica | [Carcinoma of the urachus: a case report]. |
| 29927186 | 2016 | Article | Journal of the Medical Associa | Co-Existing Ovarian Mucinous Cystadenocarcinoma with Mature Cystic Teratoma: A R... |
| 11420638 | 2001 | Article | Gene therapy | Intravenous infusion of a replication-selective adenovirus (ONYX-015) in cancer ... |
| 17357215 | 2005 | Article | Journal of B.U.ON. : official | Carcinoma of sigmoid colon after ureterosigmoidostomy. |
| 16957443 | 2006 | Article | Skinmed | Sister Mary Joseph's nodule as a presenting sign of internal malignancy. |
4. adult germ cell tumor L1 99.24%
臨床試驗(50 項)
| 試驗編號 | 階段 | 狀態 | 人數 | 主要發現 |
|---|---|---|---|---|
| NCT01445119 | PHASE1 | COMPLETED | 58 | A Phase I Trial of Enzastaurin (LY317615) in Combination With Carboplatin in Adu... |
| NCT00293358 | PHASE3 | COMPLETED | 500 | SIOP Intracranial Germ Cell Tumours Protocol |
| NCT00010036 | PHASE2 | COMPLETED | N/A | A Phase I/II Trial of CPT-11 With Carboplatin in Patients With Glioblastoma Mult... |
| NCT00536601 | NA | COMPLETED | 174 | Autologous Blood and Marrow Transplantation for Hematologic Malignancies and Sel... |
| NCT01857453 | PHASE2 | UNKNOWN | 97 | National, Multicentric, Prospective Phase II Study Estimating the Interest of a ... |
| NCT05180825 | PHASE2 | RECRUITING | 134 | A Randomized and Controlled Phase II Protocol in Non NF1 Pediatric and AYA (Adol... |
| NCT03744026 | PHASE1, PHASE2 | COMPLETED | 38 | A Study to Evaluate the Safety and the Efficacy of Transient Opening of the Bloo... |
| NCT00005976 | PHASE2 | COMPLETED | 60 | Phase I/II Trial of Pyrazoloacridine and Carboplatin in Patients With Recurrent ... |
| NCT01172912 | PHASE2 | UNKNOWN | 47 | Tandem High-Dose Chemotherapy (HDCT) With Peripheral-Blood Stem-Cell Rescue for ... |
| NCT00432094 | PHASE2 | COMPLETED | 23 | Autologous Peripheral Blood Stem Cell Transplant for Germ Cell Tumors |
| NCT01295944 | PHASE2 | COMPLETED | 35 | Phase II Trial of Carboplatin and Bevacizumab for the Treatment of Recurrent Low... |
| NCT00187109 | PHASE1, PHASE2 | COMPLETED | 40 | A Phase I/II Trial of Recombinant Human Thrombopoietin in Children With Malignan... |
| NCT00003657 | PHASE2 | COMPLETED | 24 | High Dose Ifosfamide, Carboplatin and Etoposide With Amifostine Chemoprotection |
| NCT03678883 | PHASE2 | ACTIVE_NOT_RECRUITING | 350 | Phase 1/2 Study of 9-ING-41, a Glycogen Synthase Kinase-3 Beta (GSK-3β) Inhibito... |
| NCT00003690 | PHASE1 | COMPLETED | 48 | Phase I Study of Flavopiridol in Combination With Cisplatin in Patients With Adv... |
| NCT00336024 | PHASE3 | COMPLETED | 91 | A Phase III Randomized Trial for the Treatment of Newly Diagnosed Supratentorial... |
| NCT06047379 | PHASE1, PHASE2 | RECRUITING | 134 | An Open-label Phase 1/2 Dose Finding, Safety and Efficacy Study of Oral NEO212 i... |
| NCT00021307 | PHASE1, PHASE2 | WITHDRAWN | 0 | Phase I/II Trial Of Temozolomide And Carboplatin In Recurrent Glioblastoma Multi... |
| NCT04684368 | PHASE2 | RECRUITING | 160 | A Phase 2 Trial of Chemotherapy Followed by Response-Based Whole Ventricular &Am... |
| NCT00002931 | PHASE2 | COMPLETED | 48 | Tandem High-Dose Chemotherapy With Autologous Stem Cell Rescue for Poor-Prognosi... |
| NCT00541138 | PHASE2 | COMPLETED | 50 | A Pilot Study of Tamoxifen, Carboplatin and Topotecan in the Treatment of Recurr... |
| NCT05705687 | NA | RECRUITING | 150 | A Prospective Program Aiming at Improving Outcome for Young Adults With Poor-pro... |
| NCT03067181 | PHASE3 | RECRUITING | 1780 | A Phase 3 Study of Active Surveillance for Low Risk and a Randomized Trial of Ca... |
| NCT01966913 | PHASE1, PHASE2 | UNKNOWN | 30 | Salvage Chemotherapy for Poor Prognosis Germ Cell Tumors - A Phase I-II Sequenti... |
| NCT00007813 | PHASE1 | COMPLETED | 21 | TREATMENT OF CHILDREN AND YOUNG ADULTS WITH RECURRENT/REFRACTORY SOLID TUMORS WI... |
| NCT00014105 | PHASE1, PHASE2 | UNKNOWN | N/A | Phase I/II Trial of Temozolomide and Carboplatin in Recurrent Glioblastoma Multi... |
| NCT04198766 | PHASE1, PHASE2 | ACTIVE_NOT_RECRUITING | 296 | An Open-Label, Multicenter, First-in-Human, Dose-Escalation, Multicohort, Phase ... |
| NCT00006263 | PHASE2 | WITHDRAWN | 0 | Phase II Trial of Temozolomide, Carboplatin and Neupogen in High-Grade Gliomas, ... |
| NCT05599984 | PHASE1 | ACTIVE_NOT_RECRUITING | 288 | A Phase 1 First-in-Human Study Evaluating Safety, Pharmacokinetics and Efficacy ... |
| NCT01424839 | PHASE4 | UNKNOWN | 400 | SIOP CNS GCT II: Prospective Trial for the Diagnosis and Treatment of Children, ... |
| NCT00021047 | PHASE1, PHASE2 | COMPLETED | N/A | A Phase I/II Trial of Epirubicin, Carboplatin & Capecitabine in Adult Cancer Pat... |
| NCT00008086 | PHASE1 | COMPLETED | N/A | A Phase I Trial of Subcutaneous And/Or Oral Calcitriol [(1,25-COH)2D3] and Carbo... |
| NCT03149575 | PHASE3 | TERMINATED | 2 | A Pivotal Randomized, Controlled Trial of VAL-083 in Patients With Recurrent Gli... |
| NCT00492687 | PHASE2 | UNKNOWN | 80 | A Phase II Pilot Trial of Radiation Therapy With Concurrent and Adjuvant Temozol... |
| NCT01248949 | PHASE1 | COMPLETED | 162 | Phase 1/1b, Open-Label, Dose-Escalation and Expansion Study to Evaluate the Safe... |
| NCT06333314 | PHASE2 | RECRUITING | 120 | Dostarlimab as First-line Treatment for Patients With dMMR/MSI (Non-colorectal/N... |
| NCT00995007 | PHASE2 | COMPLETED | 112 | A Randomized Phase II Trial of Vandetanib (ZD6474) in Combination With Carboplat... |
| NCT00002749 | PHASE2 | COMPLETED | 25 | PHASE II STUDY OF CARBOPLATIN (CBDCA) IN THE TREATMENT OF CHILDREN AND ADULTS WI... |
| NCT01386710 | PHASE1, PHASE2 | SUSPENDED | 54 | Phase I/II Trial Of Repeated Super-selective Intraarterial Cerebral Infusion Of ... |
| NCT00423852 | PHASE1, PHASE2 | COMPLETED | 26 | Phase I/II Trial of Sequential Paclitaxel/Ifosfamide Followed by Dose-Escalated,... |
| NCT00002854 | PHASE1 | COMPLETED | 33 | PHASE I PILOT STUDY OF SEQUENTIAL HIGH DOSE CYCLES OF CISPLATIN, CYCLOPHOSPHAMID... |
| NCT00555399 | PHASE1, PHASE2 | TERMINATED | 55 | Phase I / II Adaptive Randomized Trial of Vorinostat, Isotretinoin and Temozolom... |
| NCT01317212 | PHASE1 | WITHDRAWN | 0 | A Phase I Trial of Carboplatin Administered by Convection-Enhanced Delivery to P... |
| NCT06368817 | PHASE2 | RECRUITING | 240 | A Phase II Trial Evaluating Chemotherapy Followed by Response-Based Reduced Radi... |
| NCT01644955 | PHASE1 | COMPLETED | 10 | Intracerebral Convection Enhanced Delivery of Carboplatin for Treatment of Recur... |
| NCT00058071 | PHASE3 | COMPLETED | 100 | A Randomized Phase III Trial of Amifostine vs. No Treatment for Platinum Induced... |
| NCT02820857 | PHASE2 | COMPLETED | 153 | Assessment of the Efficacy of Bevacizumab in Combination With Folfiri as Second-... |
| NCT00352313 | PHASE1, PHASE2 | COMPLETED | 82 | A Phase I/II Study of ATN-161 and Carboplatin in Adult Patients With Recurrent I... |
| NCT02341456 | PHASE1 | COMPLETED | 19 | A Phase Ib, Dose Finding Study Evaluating AZD1775 in Monotherapy, in Combination... |
| NCT00408655 | PHASE1 | COMPLETED | 38 | Phase I Study of CCI-779 (NSC 683864) in Combination With Carboplatin and Paclit... |
5. cervical mucinous adenocarcinoma L2 99.24%
臨床試驗(2 項)
| 試驗編號 | 階段 | 狀態 | 人數 | 主要發現 |
|---|---|---|---|---|
| NCT01652794 | PHASE1 | COMPLETED | 12 | A Phase 1 Study of Carboplatin and Gemcitabine Chemotherapy and Stereotactic Bod... |
| NCT06870565 | PHASE3 | NOT_YET_RECRUITING | 238 | A Multicenter Randomized Study Comparing Paclitaxel and Platinum-based Concurren... |
6. gallbladder mucinous adenocarcinoma L5 99.23%
目前尚無針對此適應症的專門臨床研究。此為 TxGNN 模型預測結果,需進一步驗證。
7. endometrial mucinous adenocarcinoma L2 99.20%
臨床試驗(3 項)
| 試驗編號 | 階段 | 狀態 | 人數 | 主要發現 |
|---|---|---|---|---|
| NCT01652794 | PHASE1 | COMPLETED | 12 | A Phase 1 Study of Carboplatin and Gemcitabine Chemotherapy and Stereotactic Bod... |
| NCT01081262 | PHASE3 | ACTIVE_NOT_RECRUITING | 50 | A GCIG Intergroup Multicenter Phase III Trial of Open Label Carboplatin and Pacl... |
| NCT01440998 | PHASE1 | COMPLETED | 18 | Pilot and Translational Study of Dasatinib (NSC#732517) Paclitaxel and Carboplat... |
相關文獻(20 篇)
| PMID | 年份 | 類型 | 期刊 | 主要發現 |
|---|---|---|---|---|
| 34092768 | 2021 | Article | Journal of UOEH | Synchronous Occurrence of Ovarian Seromucinous Carcinoma and Endometrial Mucinou... |
| 19473054 | 2009 | Article | Neoplasma | Gemcitabine and carboplatin treatment in patients with relapsing ovarian cancer. |
| 30718314 | 2019 | Article | International journal of gynec | Adenosine triphosphate-based chemotherapy response assay predicts long-term surv... |
| 16884360 | 2006 | Article | International journal of gynec | Interferon-gamma in combination with carboplatin and paclitaxel as a safe and ef... |
| 26763061 | 2015 | Article | Annals of the Academy of Medic | Singapore Cancer Network (SCAN) Guidelines for the Systemic Therapy of Endometri... |
| 30448882 | 2019 | Article | Journal of cancer research and | Calpain system protein expression and activity in ovarian cancer. |
| 26514517 | 2015 | Article | Asian Pacific journal of cance | Treatment Outcomes of Epithelial Ovarian Cancers Following Maximum Cytoreduction... |
| 26216383 | 2015 | Article | Annals of oncology : official | A phase I trial combining carboplatin/doxorubicin with tocilizumab, an anti-IL-6... |
| 27172750 | 2016 | Article | European journal of gynaecolog | Stage IVB endometrial cancer confined to the abdomen: is chemotherapy superior t... |
| 32711417 | 2020 | Article | Asian Pacific journal of cance | ERCC1, XRCC1, and GSTP1 Polymorphisms and Treatment Outcomes of Advanced Epithel... |
| 30030657 | 2019 | Article | International journal of clini | Bevacizumab combined with platinum-taxane chemotherapy as first-line treatment f... |
| 26825824 | 2016 | Article | International journal of gynec | Continuous Low-Dose Oral Cyclophosphamide and Methotrexate as Maintenance Therap... |
| 29117336 | 2017 | Article | Annals of oncology : official | Clinical and genetic predictors of paclitaxel neurotoxicity based on patient- ve... |
| 26237194 | 2017 | Article | American journal of clinical o | Survival Outcomes Improved in Contemporary Cohort of Patients With Pelvic or Abd... |
| 18465140 | 2008 | Article | Journal of cancer research and | Novel treatment of ovarian cancer cell lines with Imatinib mesylate combined wit... |
| 24147606 | 2014 | Article | The journal of obstetrics and | Triple simultaneous primary invasive gynecological malignancies: a case report. |
| 21229624 | 2010 | Article | Journal of B.U.ON. : official | Adjuvant platinum-based chemotherapy in patients with epithelial ovarian cancer:... |
| 19574766 | 2009 | Article | International journal of gynec | The relationship of platinum resistance and ERCC1 protein expression in epitheli... |
| 24662134 | 2014 | Article | International journal of gynec | Survivin expression as a prognostic factor in patients with epithelial ovarian c... |
| 21430456 | 2011 | Article | International journal of gynec | Consistency of in vitro chemoresponse assay results and population clinical resp... |
8. endometrial mixed adenocarcinoma L1 99.20%
臨床試驗(4 項)
| 試驗編號 | 階段 | 狀態 | 人數 | 主要發現 |
|---|---|---|---|---|
| NCT05252416 | PHASE1 | TERMINATED | 50 | A Phase 1/2 Study to Evaluate the Safety, Pharmacokinetics, and Efficacy of BLU-... |
| NCT03914612 | PHASE3 | ACTIVE_NOT_RECRUITING | 813 | A Phase III Randomized, Placebo-Controlled Study of Pembrolizumab (MK-3475, NSC ... |
| NCT05542407 | PHASE1 | RECRUITING | 58 | Phase 1 Clinical Trial of ONC201 and Atezolizumab in Obesity-Driven Endometrial ... |
| NCT05256225 | PHASE3 | RECRUITING | 360 | A Phase II/III Study of Paclitaxel/Carboplatin Alone or Combined With Either Tra... |
相關文獻(10 篇)
| PMID | 年份 | 類型 | 期刊 | 主要發現 |
|---|---|---|---|---|
| 25611899 | 2015 | Article | International journal of gynec | Carboplatin and nonpegylated liposomal doxorubicin in primary advanced or recurr... |
| 19890461 | 2006 | Article | American journal of pharmacolo | Sensitivities of Uterine Adenocarcinoma, Mixed Mullerian Tumor (MMT) and Sarcoma... |
| 10811505 | 2000 | Article | Annals of oncology : official | Endometrial mesodermal mixed tumor occurring after tamoxifen treatment: report o... |
| 31993743 | 2020 | Article | Journal of cancer research and | Should MMMT still be treated with adjuvant taxane-based combination chemotherapy... |
| 14599858 | 2003 | Article | Gynecologic oncology | A phase II trial of three sequential doublets for the treatment of advanced müll... |
| 41079099 | 2025 | Article | Frontiers in oncology | A endometrial malignant tumor with yolk sac tumor component: a case report and l... |
| 18096209 | 2008 | Article | Gynecologic oncology | Outcome after combined modality treatment for uterine papillary serous carcinoma... |
| 24772925 | 2014 | Article | European journal of gynaecolog | Malignant mixed Müllerian tumor with small cell neuroendocrine differentiation: ... |
| 22619932 | 2011 | Article | Journal of the Medical Associa | Failed conservative treatment of synchronous primary cancer of endometrium and o... |
| 15300428 | 2004 | Article | Journal of cancer research and | Chemotherapeutic management of recurrent/metastatic uterine carcinosarcomas (mal... |
9. villoglandular endometrial endometrioid adenocarcinoma L5 99.20%
目前尚無針對此適應症的專門臨床研究。此為 TxGNN 模型預測結果,需進一步驗證。
10. extrahepatic bile duct mucinous adenocarcinoma L5 99.18%
目前尚無針對此適應症的專門臨床研究。此為 TxGNN 模型預測結果,需進一步驗證。
台灣上市資訊
| 許可證號 | 品名 | 劑型 | 核准適應症 |
|---|---|---|---|
| 衛部藥輸字第027591號 | 曲斯若凍晶注射劑150毫克 | 凍晶注射劑 | 與 docetaxel 及 carboplatin 併用之 HER2 陽性早期乳癌輔助療法 |
| 衛署藥輸字第027591號 | 賀癌平皮下注射劑 | 皮下注射劑 | 與 docetaxel 及 carboplatin 併用之 HER2 陽性早期乳癌輔助療法 |
| 衛部藥輸字第028264號 | 吉舒達膜衣錠 | 膜衣錠 | 與 pemetrexed 及 carboplatin 併用之轉移性非鱗狀非小細胞肺癌第一線治療 |
細胞毒性
| 項目 | 內容 |
|---|---|
| 細胞毒性分類 | 傳統細胞毒性藥物 |
| 骨髓抑制風險 | 高度(血小板減少為劑量限制毒性) |
| 致吐性分級 | 中度至高度 |
| 監測項目 | CBC(含分類)、腎功能(肌酸酐清除率)、電解質 |
| 處置防護 | 需依細胞毒性藥物處置規範操作 |
安全性考量
